Catylist ID:
#30470886
Catylist Listing ID: | 30470886 |
Property Subtypes: | Restaurant, Other |
Contiguous Space: | 1,200 - 3,542 SF |
Building Size (RSF): | 224,608 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 5.07 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $3,542 |
Lease Types: | Modified Gross |
Usable Size (USF): | 3,542 SF |
Last Updated: | 2/4/2021 |
Overview / Comments
RESTAURANT/RETAIL SPACE • 1,200 to 3,542± SF space, with it’s excellent visibility, beautiful brick and beam finishes and abundance of natural light, ideal for restaurant • Great location in the restored historic Saco Mill • Vent and chase for hood system installed with grease trap • Ample on-site parking • Prominent signage potential LEASE RATE: $12.00/SF MG |
Attachments & Media
Expand All Available Space
Suite: Unit 1 | 3,542 SF | $12 PSF (Annual) Modified Gross |
Level/Floor: | 1st Floor | |
Space Available: | 3,542 SF | |
Minimum Divisible: | 1,200 SF | |
Lease Rate: |
$12 PSF (Annual) $3,542 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 1/31/2021 | |
Space Type: | Relet | |
Tax Expenses | $0 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Tax ID/APN: | 037001000000 |
Zoning: | B4 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Visibility: | Good |
Airports: | Portland International Jetport |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Property Condition: | Fair |
Year Built: | 1841 |
Construction/Siding: | Brick, Granite |
Exterior Description: | Brick |
Total Parking Spaces: | 237 |
Parking Type: | Structure |
Parking Description: | 237± spots in common |
Sprinklers: | Other |
Heat Type: | Natural Gas |
Heat Source: | Other |
Zoning Description: | B4 |
Lot Frontage: | 999999 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,671 | 32,750 | 51,243 |
Median Age: | 37.26 | 41.62 | 41.35 |
Households: | 7,113 | 14,465 | 21,778 |
The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |