Catylist ID:
#30556189
Catylist Listing ID: | 30556189 |
Property Subtypes: | Mixed Use, Other |
Building Status: | Proposed |
Contiguous Space: | 1,800 - 13,800 SF |
Building Size (RSF): | 13,800 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 6.36 Acres |
Lease Rate: |
$22 PSF (Annual) |
Base Monthly Rent: | $25,300 |
Lease Types: | NNN |
Last Updated: | 2/4/2021 |
Overview / Comments
NEW RETAIL PLAZA 289 PAYNE ROAD SCARBOROUGH 13,800 SF, subdividable to 1,800± SF Excellent visibility, ample parking (4.8:1 ratio) Across from Cabela’s, immediately off Maine Turnpike Exit 42 Ideal for retail/professional services With the development of The Downs, it’s one of the fastest growing areas in Maine LEASE RATE: $22.00/SF NNN |
Attachments & Media
Expand All Available Space
Suite: Unit 1 | 13,800 SF | $22 PSF (Annual) NNN |
Level/Floor: | 1st Floor | |
Space Available: | 13,800 SF | |
Minimum Divisible: | 1,800 SF | |
Lease Rate: |
$22 PSF (Annual) $25,300 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 1/10/2020 | |
Space Type: | New | |
Tax Expenses | $0 PSF (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | Cumberland |
Tax ID/APN: | R052004 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Visibility: | Excellent |
Airports: | Portland International Jetport |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2020 |
Lot Frontage: | 999999 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 13,988 | 75,725 |
Median Age: | 40.15 | 39.56 |
Households: | 5,513 | 32,661 |
The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |