Catylist ID:
#30700900
649 Elm Street - Biddeford, ME - Versatile Commercial Property
Industrial
for Sale
Also listed as Special Purpose, Retail-Commercial
Catylist Listing ID: | 30700900 |
Property Subtypes: | Flex Space, Free-Standing, Mixed Use, Light Industrial, Office Showroom, Warehouse/Distribution, Other |
Building Size (RSF): | 4,900 SF |
Gross Building Area: | See Agent |
Sale Price: | $650,000 |
Unit Price: | $132.65 PSF |
Ceiling: | 12 ft. Clear |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/13/2021 |
Overview / Comments
Attractive And Well-Maintained Multi-Functional Building On Route 1 In Biddeford. Located Within The I-1 Industrial Zone Allowing For A Wide Variety Of Uses. 4,900 SF Building With Approximately 62 Striped Parking Spaces On 2.19 Acres Of Land Highly Visible On Elm Street (Route 1) With Great Signage. Public Water & Sewer Rare Find In Today's Market Environment |
Attachments & Media
Financials
Finance Data Year | 2021 |
---|---|
Real Estate Taxes - Annual($) | $7,600 (Annual) |
Additional Details
Nearest MSA: | Portland-South Portland |
County: | York |
Tax ID/APN: | 15-3-1 |
Zoning: | I-1 |
Property Located Between: | Biddeford and Arundel |
Highway Access: | I-95 is in very close proximity to this building via the Biddeford Connector. |
Site Description: | level lot with a well-maintained parking surface and a nicely manicured lawn |
Area Description: | Busy throughway of Route 1 connecting Biddeford to Arundel and close access to I-95. I-1 zone allows for a variety of uses. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 4,900 SF |
Property Condition: | Excellent |
Year Built: | 1985 |
Roof Type: | Gable |
Construction/Siding: | Vinyl Siding, Wood Frame |
Parking Ratio: | 12.5 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | well maintained, striped parking offering about 62 spaces with potential to expand depending on City approvals. |
Total Parking Spaces: | 62 |
Sprinklers: | None |
Heat Type: | Propane, Hot Water |
Zoning Description: | I-1 Zone. See Zoning Ordinance and be sure to confirm for yourself. |
Lot Frontage: | 230± |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,372 | 23,867 | 42,881 |
Median Age: | 44.81 | 39.31 | 42.53 |
Households: | 570 | 10,249 | 18,639 |
The information presented herein is provided as is, without warranty of any kind. Neither New England Commercial Property Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |